Master Birthday List

Home|Back

Below is what we shall call the Master Birthday List. In this list you will find birth dates and death dates, as well as gender designations, for Breazeale ancestors and Burchfield ancestors. There are individuals listed from other related families, though they are not as extensively represented. The number found in the left-hand column, labeled 'Num', is a reference number assigned to each name by a geneology program that cross-references all these names and gives information about relatedness. If you wish more information about a name listed here, send the reference number and the name via email (click here) and we will send you what we have. If you have credible information that will fill gaps in our records, notification will be greatly appreciated.
4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died
0290 "MAMYE", MARY ELIZA TERRELL              F 	NOV-22-1876     APR-01-1930
2671 ???                                      M
2690 ???, CATHERINE                           F 	1825
2498 ABERCROMBIE, PATSY                       F 	___-__-19__
0887 ADAMS, BILLYE                            F
1137 ADAMS, COLMAN                            M
1929 ADAMS, DANIEL                            M 	NOV-16-1961
0885 ADAMS, EDSEL                             M
0886 ADAMS, ELTON                             M
1136 ADAMS, EUNICE                            F
1134 ADAMS, FILLEMORE                         M
0888 ADAMS, JIMMY                             M
0884 ADAMS, LEE ERL                           M
1933 ADAMS, MALCOM                            M
1138 ADAMS, ODONELL                           M
1930 ADAMS, RICHARD                           M 	SEP-24-1962
1135 ADAMS, RUBY                              F
1139 ADAMS, WILLIE PEARL                      F
1477 ADCOCK, ANITA                            F
0879 ADCOCK, IVA                              F
1322 ADCOCK, JOE                              M 	JUL-15-1893     JUN-11-1965
0856 ADCOCK, L.D.                             M
0857 ADCOCK, LAFANE                           F
0968 ADCOCK, LOIS                             F
1439 ADCOCK, LORENE                           F 	1912
1749 ADCOCK, SAMUAL                           M 	___-__-1805     AUG-15-1888
0798 ADCOCK, W. ABASALON                      M 	APR-30-1851     SEP-26-1890
0854 ADCOCK, {  ?  }                          F
1016 ADDIE, BONNIE                            F
1391 AINSWORTH, SHIRLEY                       F
2672 ALEMAN, ROGELIO "ROY"                    M
1807 ALEXANDER, CAROL                         F 	DEC-05-1942
1332 ALEXANDER, JANIE                         F
2050 ALFORD, RITA                             F
2495 ALLDAY, {  ?  }                          M 	___-__-19__
1546 ALLEN, DAN                               M
1861 ALLGOOD, {  ?  }                         F
1262 ANDERSON, FRANCES                        F 	___-__-19__
0983 ANDERSON, KATHA                          F
0319 ANDERSON, VIOLA ESSARY                   F 	1890            MAY-01-1973
2632 ARMSTRONG, DURWOOD                       M 	___-__-19__
0405 ARMSTRONG, LINDA DIANE                   F 	JUL-20-1963
0274 ARRINGTON, MR.                           M
1796 ATKINSON, EDD                            M
2662 Aunt, Carla's                            F
2468 AYRES, {  ?  }                           M 	___-__-19__
0036 BACHMAN, NANCY LORENE                    F 	11-__-1960
2513 BACHMAN, PETE                            M 	___-__-19__
2524 BAGGETT, ROSIE                           F 	___-__-19__
0790 BAHM, JESS                               M
2651 BAILEY, BRADLEY PATRICK                  M 	1-21-1974
2319 BAILEY, ELECTA                           F 	SEP-25-1902     SEP-13-1987
0141 BAILEY, HARVEY NEAL                      M 	MAY-24-1910     JUN-24-1993
2688 Bailey, Rebekah Ruth                     F 	7- 7- 2004                      

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

1934 BAIN, {  ?  }                            M                                 
2301 BAIN, {  ?  }                            M 	___-__-19__                     
2066 BAKER, GREGORY TERELL                    M 	___-__-1979                     
2064 BAKER, JIM                               M                                 
 574 BAKER, RHODA                             F                                 
2065 BAKER, TERRY CHRISTINE 'CHRISTY'         F 	___-__-1972                     
 553 BAKER, {  ?  }                           M 	___-__-17__     ___-__-17__     
1888 BARKER, SUSAN                            F                                 
1416 BARNAM, DEE                              F                                 
1315 BARNES, RUFUS                            M 	___-__-18__     ___-__-19__     
1393 BARNETT, HELEN                           F                                 
 962 BARRETT, PEARL                           F                                 
2470 BARRETT, VIDA VIOLA                      F 	JUL-29-1912                     
1344 BARRIER, BESSIE                          F                                 
1905 BARTON, DORCAS A.                        F 	MAY-27-1815     JAN-14-1893     
1822 BASEY, BARBARA JEAN                      F 	JUN-21-1944                     
2162 BASKIN, JOHN F.                          M 	___-__-19__                     
 783 BEASLEY, CRAIG                           M 	SEP-23-1981                     
 782 BEASLEY, HEATHER                         F 	JUL-13-1978                     
 781 BEASLEY, RICHARD                         M 	___-__-19__                     
2588 BEAULIEU, PRISCILLA                      F 	___-__-1945                     
1928 BECTON, CHARLES                          M 	SEP-25-1941                     
1225 BELK, COLON                              M                                 
1234 BELK, GORDY                              M                                 
1218 BELK, J.D.                               M 	FEB-04-1923     MAR-17-1938     
1217 BELK, JOHN DEWEY                         M 	MAY-23-1901     APR-28-1982     
1223 BELL, DENA                               F                                 
2542 BELL, JOHN T.                            M 	___-__-1839     DEC-29-1918     
2285 BELL, RAY                                F 	JAN-13-1893     JUN-24-1973     
1470 BELL, WREN                               M                                 
1426 BENNETT, BARRY                           M                                 
2409 BENNETT, MARY JESSIE                     F 	___-__-19__                     
1425 BENNETT, {  ?  }                         M                                 
2667 Bennie                                   M                                 
2063 BENSON, BRANDY FAYE                      F 	MAY-25-1982                     
2061 BENSON, MICHAEL LEE                      M 	SEP-10-1968                     
2062 BENSON, SAMUAL WALLACE 'SAMMY'           M 	FEB-25-1975                     
2059 BENSON, WALLACE 'SAM'                    M 	SEP-12-1938                     
2507 BENTLEY, FLORENCE                        F 	___-__-18__     ___-__-19__     
 447 BERCKES, {  ?  }                         M 	___-__-19__                     
2423 BERRY, E.E.                              M 	___-__-19__                     
2315 BERRY, EMMETT                            M 	___-__-19__                     
1288 BERRY, IVALOU                            F 	___-__-18__     ___-__-19__     
1298 BERRY, LELLIE                            F 	___-__-18__     ___-__-19__     
2422 BERRY, OPHELIA                           F 	___-__-19__                     
2304 BEST, {  ?  }                            M 	___-__-19__                     
 157 BICKERSTAFF, JUDY CAROL                  F 	25 DEC 1948                     
2486 BLACK, JULIA ROSEMARY                    F 	DEC-05-1952                     
2603 BLACK, LORETTA                           F 	OCT-16-1898     AUG-14-1986     
1471 BLACKSTOCK, NORA MAE P.                  F 	OCT-07-1912                     
2143 BLAIN, AMMANDA JANE                      F 	___-__-19__     ___-__-19__     
 160 BLAINE, ELSA "MARIE"                     F 	JUL-06-1921                     
2530 BLAKENEY, MARGARET                       F 	___-__-19__                     
1784 BLAND, BELETA MAE                        F                                 
1782 BLAND, CECIL HOMER                       M 	OCT-19-1942                     

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

1934 BAIN, {  ?  }                            M                                 
2301 BAIN, {  ?  }                            M 	___-__-19__                     
2066 BAKER, GREGORY TERELL                    M 	___-__-1979                     
2064 BAKER, JIM                               M                                 
 574 BAKER, RHODA                             F                                 
2065 BAKER, TERRY CHRISTINE 'CHRISTY'         F 	___-__-1972                     
 553 BAKER, {  ?  }                           M 	___-__-17__     ___-__-17__     
1888 BARKER, SUSAN                            F                                 
1416 BARNAM, DEE                              F                                 
1315 BARNES, RUFUS                            M 	___-__-18__     ___-__-19__     
1393 BARNETT, HELEN                           F                                 
 962 BARRETT, PEARL                           F                                 
2470 BARRETT, VIDA VIOLA                      F 	JUL-29-1912                     
1344 BARRIER, BESSIE                          F                                 
1905 BARTON, DORCAS A.                        F 	MAY-27-1815     JAN-14-1893     
1822 BASEY, BARBARA JEAN                      F 	JUN-21-1944                     
2162 BASKIN, JOHN F.                          M 	___-__-19__                     
 783 BEASLEY, CRAIG                           M 	SEP-23-1981                     
 782 BEASLEY, HEATHER                         F 	JUL-13-1978                     
 781 BEASLEY, RICHARD                         M 	___-__-19__                     
2588 BEAULIEU, PRISCILLA                      F 	___-__-1945                     
1928 BECTON, CHARLES                          M 	SEP-25-1941                     
1225 BELK, COLON                              M                                 
1234 BELK, GORDY                              M                                 
1218 BELK, J.D.                               M 	FEB-04-1923     MAR-17-1938     
1217 BELK, JOHN DEWEY                         M 	MAY-23-1901     APR-28-1982     
1223 BELL, DENA                               F                                 
2542 BELL, JOHN T.                            M 	___-__-1839     DEC-29-1918     
2285 BELL, RAY                                F 	JAN-13-1893     JUN-24-1973     
1470 BELL, WREN                               M                                 
1426 BENNETT, BARRY                           M                                 
2409 BENNETT, MARY JESSIE                     F 	___-__-19__                     
1425 BENNETT, {  ?  }                         M                                 
2667 Bennie                                   M                                 
2063 BENSON, BRANDY FAYE                      F 	MAY-25-1982                     
2061 BENSON, MICHAEL LEE                      M 	SEP-10-1968                     
2062 BENSON, SAMUAL WALLACE 'SAMMY'           M 	FEB-25-1975                     
2059 BENSON, WALLACE 'SAM'                    M 	SEP-12-1938                     
2507 BENTLEY, FLORENCE                        F 	___-__-18__     ___-__-19__     
 447 BERCKES, {  ?  }                         M 	___-__-19__                     
2423 BERRY, E.E.                              M 	___-__-19__                     
2315 BERRY, EMMETT                            M 	___-__-19__                     
1288 BERRY, IVALOU                            F 	___-__-18__     ___-__-19__     
1298 BERRY, LELLIE                            F 	___-__-18__     ___-__-19__     
2422 BERRY, OPHELIA                           F 	___-__-19__                     
2304 BEST, {  ?  }                            M 	___-__-19__                     
 157 BICKERSTAFF, JUDY CAROL                  F 	25 DEC 1948                     
2486 BLACK, JULIA ROSEMARY                    F 	DEC-05-1952                     
2603 BLACK, LORETTA                           F 	OCT-16-1898     AUG-14-1986     
1471 BLACKSTOCK, NORA MAE P.                  F 	OCT-07-1912                     
2143 BLAIN, AMMANDA JANE                      F 	___-__-19__     ___-__-19__     
 160 BLAINE, ELSA "MARIE"                     F 	JUL-06-1921                     
2530 BLAKENEY, MARGARET                       F 	___-__-19__                     
1784 BLAND, BELETA MAE                        F                                 
1782 BLAND, CECIL HOMER                       M 	OCT-19-1942                     

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

1809 BLAND, DAVID MICHAEL                     M 	DEC-11-1963                     
1808 BLAND, DIFFIE                            M                                 
1806 BLAND, GERALD LEE, JR.                   M 	DEC-12-1962                     
1781 BLAND, GERALD LEE, SR.                   M 	FEB-25-1939                     
1779 BLAND, GLADYS BERNITA                    F 	SEP-09-1933                     
1776 BLAND, JOHN ALLEN                        M 	MAR-09-1926                     
1778 BLAND, JUANITA VONTIECE                  F 	OCT-22-1930                     
1785 BLAND, LARRY ALLEN                       M                                 
1803 BLAND, LISA GALE                         F                                 
1780 BLAND, NORMAN HUEY                       M 	JUL-01-1936                     
2006 BLAND, SMIT                              M                                 
1777 BLAND, WILLIAM BEDFORD                   M 	MAR-18-1928                     
1775 BLAND, WILLIAM DIFFIE                    M 	NOV-11-1893                     
2132 BLANTON, BEULAH I.                       F 	___-__-19__     ___-__-19__     
1226 BLANTON, LEONARD                         M                                 
 239 BLEVINS, ARMSTEAD ARNALD                 M                                 
 961 BLOCKER, EARLINE                         F                                 
1341 BLOUNT, ELZIE                            M                                 
1338 BLOUNT, HARDY                            M                                 
1336 BLOUNT, HENRY                            M                                 
1339 BLOUNT, IDA MAE                          F                                 
1337 BLOUNT, JASPER                           M                                 
1342 BLOUNT, LAMAR                            M                                 
1335 BLOUNT, LILLIE                           F                                 
1340 BLOUNT, LUELLA                           F                                 
1334 BLOUNT, PLES                             M                                 
 824 BLUE, COLMAN                             M                                 
 825 BLUE, ELAINE                             F                                 
1932 BLUE, EVELYN                             F                                 
 826 BLUE, GORDEN                             M                                 
 827 BLUE, GWINDOLINE VIRGIL                  F 	JAN-27-1908     JAN-14-1909     
 823 BLUE, HARRY ERWIN                        M 	MAR-18-1882     SEP-04-1953     
 828 BLUE, WILLIAM EDWARD                     M 	MAY-18-1909     JUN-25-1990     
2444 BOND, HOWARD                             M 	___-__-19__                     
 656 BOTNER, {  ?  }                          F 	___-__-18__     ___-__-1___     
2019 BOWEN, ALMA MARLENE                      F 	SEP-04-1941                     
 135 BOWLES, CORINNE                          F 	NOV-09-1944                     
2564 BOYKIN, ANNIE MAE                        F 	___-__-19__                     
1542 BOYKIN, WILLIAM M.                       M                                 
2678 Boyles, Paulette                         F 	12-01-1945                      
 767 BRADSHAW, BOURDONNE "MEMOM"              F 	JUN-07-1929                     
1036 BRAISER, CARL                            M                                 
1038 BRAISER, DANNY                           M                                 
1037 BRAISER, DAVID                           M                                 
1033 BRAISER, FRED                            M                                 
1035 BRAISER, GATLEY                          M                                 
1034 BRAISER, MACK                            M                                 
2258 BRASFIELD, BILLY                         M 	___-__-19__                     
 535 BRASSALL, ELIZA BRAZEEL OR               F 	CIRCA 1660                      
 532 BRASSALL, HENRY                          M 	___-__-1620     ___-__-16__     
2693 Brazeal, Nancy                           F 	1792            1841            
 537 BRAZEEL, DRURY                           M 	___-__-17__     ___-__-1778     
 540 BRAZEEL, ELIZABETH                       F 	___-__-1700     ___-__-1771     
 539 BRAZEEL, HENRY, JR.                      M 	___-__-1681     ___-__-1769     
 534 BRAZEEL, HENRY, SR.                      M 	CIRCA 1651      ___-__-1___     

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

 538 BRAZEEL, WILLIAM                         M 	___-__-1___     ___-__-1___     
 628 BREAZEALE, ?                             F 	1810                            
 629 BREAZEALE, ??                            M 	1812                            
2626 BREAZEALE, A.A.                          M 	___-__-18__     ___-__-1___     
1935 BREAZEALE, A.J.                          M                                 
1459 BREAZEALE, AARON                         M 	OCT-06-1899     JUL-12-1901     
 167 BREAZEALE, AARON THOMAS                  M 	NOV-04-1969                     
1883 BREAZEALE, ABSOLOM DAVID                 M 	1822            1886            
1893 BREAZEALE, AKIN                          M 	___-__-1790     ___-__-1859     
  27 BREAZEALE, ALETA CAROLYN                 F 	JAN-27-1924     SEP-28-2004                
 647 BREAZEALE, ALFRED                        M 	___-__-18__     ___-__-1___     
1487 BREAZEALE, ALICE                         F 	1879            1963            
1358 BREAZEALE, ALICE V.                      F 	1875            1974            
1647 BREAZEALE, ALLENE                        F 	JUN-01-1921                     
 814 BREAZEALE, ALLIE                         F 	MAR-08-1887     JAN-20-1972     
1642 BREAZEALE, ALVIN                         M 	NOV-01-1907     APR-23-1911     
1285 BREAZEALE, AMANDA                        F 	___-__-1876     ___-__-19__     
1677 BREAZEALE, AMIE CHERIE                   F 	APR-23-1976                     
 645 BREAZEALE, ANN                           F 	1859                            
1441 BREAZEALE, ANN C.                        F 	1949                            
1671 BREAZEALE, ANNA CALISSE                  F 	SEP-28-1962                     
1750 BREAZEALE, ANNA E.                       F 	AUG-12-1846     APR-21-1926     
   4 BREAZEALE, ANTHONY WADE                  M 	OCT-05-1970     JUN-19-1976     
 572 BREAZEALE, ARCHIBALD                     M 	___-__-1784     ___-__-1___     
1253 BREAZEALE, ARDEN                         M 	___-__-19__     ___-__-1971     
1643 BREAZEALE, ARLIS                         M 	JUL-10-1910     NOV-28-1965     
 631 BREAZEALE, B.J.                          M 	___-__-1819     ___-__-18__     
1390 BREAZEALE, BARBARA                       F 	                                
1672 BREAZEALE, BARRY WAYNE                   M 	NOV-04-1963                     
 570 BREAZEALE, BENJAMIN FRANKLIN             M 	1777            1849            
1124 BREAZEALE, BERNARD                       M                                 
 742 BREAZEALE, BERNICE                       F 	FEB-20-1916                     
1401 BREAZEALE, BESSIE E.                     F                                 
1388 BREAZEALE, BETTY                         F                                 
 165 BREAZEALE, BEVERLY SUSAN                 F 	FEB-05-1953                     
1395 BREAZEALE, BILLY MIKE                    M                                 
 580 BREAZEALE, BLOUNT BAKER                  M                                 
 588 BREAZEALE, BLOUNT BAKER, JR.             M                                 
1660 BREAZEALE, BOBBY ALVIN                   M 	DEC-29-1950                     
1659 BREAZEALE, BOBBY ELWIN                   M 	FEB-25-1947     OCT-03-1949     
1434 BREAZEALE, BOBBY J.                      M 	1952                            
1259 BREAZEALE, CARL WAYNE                    M 	___-__-1912     ___-__-1914     
 604 BREAZEALE, CARMEN                        M                                 
  60 BREAZEALE, CATHERINE ANNE                F 	AUG-05-1960                     
1465 BREAZEALE, CECIL                         F                                 
1665 BREAZEALE, CECIL DeWAYNE                 M 	JAN-19-1966                     
1656 BREAZEALE, CECIL EUGENE                  M 	JUN-19-1937                     
1309 BREAZEALE, CENIE                         F 	___-__-18__     ___-__-19__     
 797 BREAZEALE, CHARLES                       M                                 
  25 BREAZEALE, CHARLES EVERETTE              M 	OCT-04-1901     AUG-30-1991     
  13 BREAZEALE, CHARLES MILTON                M 	DEC-20-1881     JAN-19-1962     
  11 BREAZEALE, CHARLES WILLIAM               M 	JUN-29-1945     JUN-04-1972     
1373 BREAZEALE, CHESTER A.                    M 	1909                            
 108 BREAZEALE, CLARA RUTH                    F 	OCT-22-1926                     
1297 BREAZEALE, CLARENCE                      M 	___-__-19__                     

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

   7 BREAZEALE, CLARENCE EDWARD               M 	OCT-15-1904     MAR-05-1986     
1327 BREAZEALE, CLIFF                         M                                 
1489 BREAZEALE, CLINTON LAFAYETTE             M 	APR-24-1886     SEP-17-1955     
1458 BREAZEALE, CLYDE                         M 	AUG-31-1897     OCT-03-1900     
 589 BREAZEALE, COL. WINTER WOOD              M 	SEP-05-1827     MAR-10-1896     
 675 BREAZEALE, COLA                          F 	NOV-20-1895                     
 813 BREAZEALE, COLLIE                        F                                 
1314 BREAZEALE, CORA                          F 	AUG-07-1898                     
1456 BREAZEALE, CURTIS BENTON                 M 	                                
 676 BREAZEALE, D.L.                          M 	JUL-07-1898     DEC-24-1959     
1865 BREAZEALE, DAMEAN                        M 	1856                            
1885 BREAZEALE, DANIEL M.                     M 	1828                            
  12 BREAZEALE, DANIEL RUSSELL                M 	MAR-11-1949                     
1898 BREAZEALE, DAVID KENNON                  M 	OCT-23-1804     JUN-29-1868     
1229 BREAZEALE, DAVID PYBAS                   M                                 
1460 BREAZEALE, DENNIS C.                     M 	DEC-20-1911     AUG-12-1962     
 678 BREAZEALE, DOLLIE                        F 	JAN-18-1907                     
1293 BREAZEALE, DONIE                         M 	___-__-19__                     
 855 BREAZEALE, DONNELL                       F                                 
 785 BREAZEALE, DOROTHY                       F 	OCT-30-1923                     
1880 BREAZEALE, DREWERY                       M 	1819                            
  21 BREAZEALE, DREWERY BUCHMAN               M 	___-__-1780     ___-__-1846     
  23 BREAZEALE, DRURY                         M 	___-__-1752     ___-__-1829     
 552 BREAZEALE, DRURY                         M 	___-__-1721     ___-__-18__     
 564 BREAZEALE, DRURY WOOD                    M 	1768            1835            
 599 BREAZEALE, DRURY WOOD                    M 	SEP-22-1874     JAN-13-1926     
1646 BREAZEALE, EARLENE                       F 	JUN-01-1921                     
 665 BREAZEALE, EDDIE JUDON                   M  	                               
1714 BREAZEALE, EDITH LUCILLE                 F 	AUG-12-1914     JUL-08-1916     
1319 BREAZEALE, EDWARD                        M 	___-__-18__     ___-__-19__     
1492 BREAZEALE, EFFIE                         F 	___-__-1893     ___-__-19__     
 546 BREAZEALE, ELIJAH                        M 	___-__-1715     ___-__-1790     
 561 BREAZEALE, ELIJAH                        M 	___-__-1748                     
 568 BREAZEALE, ELIJAH                        M 	1774            1834            
 648 BREAZEALE, ELIJAH                        M 	___-__-18__     ___-__-1___     
  15 BREAZEALE, ELIJAH BUSHALOO 'BOSE'        M 	___-__-1851     ___-__-1926     
  17 BREAZEALE, ELIJAH BUSHALOO, SR.          M 	___-__-1807     ___-__-18__     
 563 BREAZEALE, ELISHA                        F 	1766            1834            
1878 BREAZEALE, ELIZABETH                     F 	1815                            
 545 BREAZEALE, ELIZABETH                     F 	___-__-1713     ___-__-17__     
 636 BREAZEALE, ELIZABETH                     F 	___-__-1835     ___-__-____     
  33 BREAZEALE, ELIZABETH ANN                 F 	JUL-01-1935                     
1256 BREAZEALE, ELMO H.                       M 	___-__-19__                     
1363 BREAZEALE, EMILY                         F 	DEC-13-1889     NOV-02-1966     
1204 BREAZEALE, EMMA                          F 	1909                            
1490 BREAZEALE, EMMA                          F 	___-__-1889     ___-__-1989     
 804 BREAZEALE, EMMA FRANCES                  F 	1869                            
1491 BREAZEALE, EMMETT IRVING.                M 	OCT-15-1890     DEC-19-1960     
1892 BREAZEALE, ENOCH                         M 	DEC-14-1788     NOV-08-1850     
 549 BREAZEALE, ENOCH                         M 	___-__-1749     ___-__-1826     
1287 BREAZEALE, ENOCH M.                      M 	___-__-1879     ___-__-19__     
1296 BREAZEALE, ESTELL                        F 	___-__-19__                     
2645 BREAZEALE, ESTUS ED                      M 	NOV-16-1913     JUL-09-1985     
1499 BREAZEALE, ETHEL                         F                                 
2649 BREAZEALE, FERRY                         M                                 

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

1202 BREAZEALE, FLORA VIOLET                  F 	1904                            
1361 BREAZEALE, FLOYD                         M 	MAR-04-1882     SEP-04-1904     
 627 BREAZEALE, FRANCES                       F 	1805                            
1228 BREAZEALE, FRANCES ESTELLE               F 	MAR-27-1942                     
1881 BREAZEALE, FRANCIS M.                    M 	1820                            
1751 BREAZEALE, FRANK                         M 	1851                            
1863 BREAZEALE, FRANK P.                      M 	1850                            
1306 BREAZEALE, FRED HERMAN                   M 	APR-23-1895     JAN-23-1969     
 641 BREAZEALE, GEORGE BENTON                 M 	JAN-06-1850     AUG-04-1930     
1409 BREAZEALE, GEORGE KENNON, JR.            M 	                                
1386 BREAZEALE, GEORGE KENNON, SR.            M 	NOV-01-1929     NOV-16-1970     
1484 BREAZEALE, GEORGE W.                     M 	AUG-13-1873     JUL-26-1953     
1755 BREAZEALE, GEORGE W.                     M 	1864                            
 571 BREAZEALE, GEORGE WASHINGTON             M 	1780                            
 611 BREAZEALE, GLADYS                        F 	                                
1305 BREAZEALE, GLORIA                        F 	___-__-1893     ___-__-19__     
1713 BREAZEALE, GRADY ARLINE                  F 	OCT-10-1910     MAY-16-1911     
1382 BREAZEALE, GRADY SUE                     F 	                                
1895 BREAZEALE, GRIFFIN                       M 	1796            1874            
 602 BREAZEALE, H. PAYNE                      M 	                                
1320 BREAZEALE, HADIE                         F 	___-__-18__     ___-__-19__     
1277 BREAZEALE, HARDY                         M 	___-__-18__     ___-__-19__     
1269 BREAZEALE, HARDY M.                      M 	___-__-1872     ___-__-1940     
1440 BREAZEALE, HAROLD L.                     M 	JUN-12-1934     NOV-10-1953     
1658 BREAZEALE, HAROLD LEO                    M 	JAN-05-1945                     
 575 BREAZEALE, HARRIETT C.                   F 	                                
1364 BREAZEALE, HATTIE                        F 	DEC-10-1891                     
1493 BREAZEALE, HATTIE                        F 	JUN-23-1896     ___-__-19__     
1255 BREAZEALE, HAZEL                         F 	___-__-19__                     
1210 BREAZEALE, HELEN                         F 	1917                            
1257 BREAZEALE, HELEN                         F 	___-__-19__                     
1290 BREAZEALE, HELEN                         F 	___-__-19__                     
 558 BREAZEALE, HENRY                         M 	___-__-1740     ___-__-1784     
 619 BREAZEALE, HENRY                         M 	                                
1371 BREAZEALE, HENRY CLIFFORD                M 	1904                            
 743 BREAZEALE, HENRY HARVEY "PAPPY", JR.     M 	SEP-22-1924     APR-11-1991     
 769 BREAZEALE, HENRY HARVEY, III.            M 	SEP-14-1957                     
 673 BREAZEALE, HENRY HARVEY, SR.             M 	APR-24-1892     AUG-14-1973     
1374 BREAZEALE, HESTER L.                     M 	1913                            
1209 BREAZEALE, HILDA                         F 	1917                            
1488 BREAZEALE, HILERY LEWIS                  M 	APR-19-1884     NOV-17-1965     
 591 BREAZEALE, HOPKINS PAYNE                 M 	NOV-13-1856     AUG-19-1893     
1867 BREAZEALE, HUGH R.                       M 	1862                            
 630 BREAZEALE, HULDY                         F 	___-__-1814     MAY-23-1879     
1356 BREAZEALE, IDA                           F 	                                
1307 BREAZEALE, ILIE                          F 	___-__-1904                     
1369 BREAZEALE, INEZ                          F 	1897            SEP-05-1902     
  30 BREAZEALE, IRIS ELAINE                   F 	AUG-18-1928                     
1886 BREAZEALE, ISAAC NEWTON                  M 	1831                            
 792 BREAZEALE, IVA LYNN                      F 	                                
1468 BREAZEALE, IVON                          F 	                                
1871 BREAZEALE, J.E.                          M 	1873                            
1936 BREAZEALE, J.J.                          	
1937 BREAZEALE, J.N.                          M 	                                
2620 BREAZEALE, J.W.                          M 	DEC-01-1842     APR-10-1928     

4 Sep 2004    

Num  Name                                  Gender 	Birth date      Died            

1284 BREAZEALE, JACKSON                       M 	___-__-1873     ___-__-19__     
 638 BREAZEALE, JACKSON C.                    M 	___-__-1839     APR-23-1918     
1422 BREAZEALE, JAMES                         M 	                                
1877 BREAZEALE, JAMES                         M 	1814                            
 557 BREAZEALE, JAMES                         M 	___-__-1735     ___-__-1785     
1265 BREAZEALE, JAMES A.                      M 	___-__-1864     ___-__-19__     
 626 BREAZEALE, JAMES A.                      M 	1800                            
1208 BREAZEALE, JAMES B.                      M 	OCT-17-1914     AUG-13-1917     
2622 BREAZEALE, JAMES E.                      M 	MAR-25-1867     MAR-28-1867     
 741 BREAZEALE, JAMES HOSMER                  M 	DEC-31-1913     AUG-12-1992     
1858 BREAZEALE, JAMES J.                      M 	1878                            
1283 BREAZEALE, JAMES M.                      M 	___-__-1871     ___-__-19__     
 637 BREAZEALE, JAMES PINKNEY                 M 	DEC-12-1837     APR-10-1910     
1405 BREAZEALE, JAMIE                         M 	                                
 787 BREAZEALE, JEANETTE                      F 	JAN-14-1932                     
  19 BREAZEALE, JEFFERSON BARZELLA            M 	___-__-1817     ___-__-18__     
1212 BREAZEALE, JESSIE MILDRED                F 	1922                            
1312 BREAZEALE, JESSIE WILBURN                M 	___-__-1892     FEB-01-1965     
 107 BREAZEALE, JEWELL EVELYN                 F 	MAR-28-1924                     
1205 BREAZEALE, JIM                           M 	1909                            
 550 BREAZEALE, JOEL                          M 	___-__-1751     ___-__-1829     
 544 BREAZEALE, JOHN                          M 	___-__-1711     ___-__-1776     
 555 BREAZEALE, JOHN                          M 	___-__-1735     ___-__-1822     
1874 BREAZEALE, JOHN BLOCKER                  M 	1780            1839            
1281 BREAZEALE, JOHN E.                       M 	___-__-1867     ___-__-19__     
1267 BREAZEALE, JOHN J.                       M 	___-__-1869     ___-__-1933     
1752 BREAZEALE, JOHN L.                       M 	1855                            
1862 BREAZEALE, JOHN M.                       M 	1845                            
 807 BREAZEALE, JOHN SAMPSON ELIJAH JACKSON   M 	MAY-29-1875     FEB-20-1968     
1857 BREAZEALE, JOHN W.                       M 	1876                            
 639 BREAZEALE, JOHN W.                       M 	12-01-1842      4-10-1928       
 687 BREAZEALE, JOHN W., JR.                  M 	                                
 671 BREAZEALE, JOHN W., SR.                  M 	                                
 560 BREAZEALE, JOHN WYNN                     M 	___-__-1746     ___-__-1___     
1199 BREAZEALE, JOHNNIE ESTELLE               F 	1900                            
2623 BREAZEALE, JOSEPH E.                     M 	DEC-23-1872     MAY-__-1877     
1258 BREAZEALE, JUANITA                       F 	___-__-19__                     
 768 BREAZEALE, JUANITA LOUISE                F 	AUG-16-1951                     
 164 BREAZEALE, JUDY ANNETTE                  F 	NOV-09-1950                     
 612 BREAZEALE, JULIA                         F 	                                
 649 BREAZEALE, JULIA                         F 	___-__-18__     ___-__-1___     
 663 BREAZEALE, JULIA                         F 	                                
 803 BREAZEALE, JULIA A.                      F 	1868                            
 613 BREAZEALE, KATHERINE                     F 	                                
1368 BREAZEALE, KATIE A.                      F 	1897            1967            
 551 BREAZEALE, KENNON                        M 	AUG-01-1753     JAN-31-1858     
1400 BREAZEALE, KEVIN                         M 	                                
 573 BREAZEALE, KINSMAN                       M 	1786                            
